The increase in Formula Grant for Swindon for 2009-10 was £802k. This is an increase of 1.75%. The English national average increase for 2009-10 was 2.8%.
The table below shows the like-for-like comparison Formula Grant for 2009-10 for Swindon against our Audit Family Group. This is the group of local authorities that the Audit Commission considers to be most comparable to Swindon for audit and performance review.
| Local Authority | 2009 Sub National Population Projection | 2009 Taxbase Projection | Formula Grant | Formula Grant Per Head of Population 09/10 | Formula Grant Per Taxbase 09/10 | Increase 08/09-09/10 |
|---|---|---|---|---|---|---|
| (No of people) | (Band D equivalents) | (£ million) | (£) | (£) | % | |
| England | 51,466,535 | 18,489,165 | 28,254 | 548.98 | 1528.14 | 2.8 |
| Shire unitaries without fire | 10,757,821 | 3,710,580 | 3,919 | 364.29 | 1056.17 | 3.4 |
| Telford and the Wrekin | 167,309 | 51,235 | 67.415 | 402.94 | 1315.80 | 5.3 |
| North Lincolnshire | 163,246 | 52,085 | 59.816 | 366.42 | 1148.43 | 4.8 |
| Peterborough | 167,006 | 55,535 | 74.408 | 445.54 | 1339.84 | 4.1 |
| Milton Keynes | 231,097 | 81,642 | 84.370 | 365.08 | 1033.41 | 4.0 |
| Derby | 237,918 | 71,221 | 106.190 | 446.33 | 1490.99 | 3.9 |
| South Gloucestershire | 262,634 | 90,721 | 58.697 | 223.49 | 647.01 | 3.6 |
| Dudley | 305,280 | 99,067 | 121.912 | 399.34 | 1230.60 | 3.5 |
| Walsall | 253,507 | 78,336 | 133.294 | 525.80 | 1701.57 | 3.5 |
| Darlington | 99,682 | 35,115 | 37.784 | 379.05 | 1076.01 | 3.3 |
| Stockton-on-Tees | 192,482 | 59,496 | 76.137 | 395.55 | 1279.70 | 3.1 |
| Stockport | 281,546 | 100,857 | 81.551 | 289.65 | 808.58 | 2.6 |
| Reading | 140,651 | 53,643 | 54.571 | 387.99 | 1017.30 | 1.8 |
| Solihull | 205,083 | 80,277 | 53.858 | 262.62 | 670.90 | 1.8 |
| Swindon | 186,965 | 73,552 | 49.920 | 267.00 | 678.70 | 1.8 |
| Trafford | 213,363 | 80,371 | 68.813 | 322.52 | 856.19 | 1.8 |
| Warrington | 194,348 | 71,133 | 53.262 | 274.05 | 748.77 | 1.8 |
| Audit Family Group Average | 206,382 | 70,893 | 73.875 | 359.59 | 1065.24 | - |
|
Council Tax for Authority* | 2008/09 £ |
2009/10 £ |
Increase % |
|---|---|---|---|---|
| 1 | Trafford Metropolitan | 1,210.80 | 1,272.00 | 5.0 |
| 2 | Dudley Metropolitan Borough Council | 1,198.38 | 1,254.00 | 4.6 |
| 3 | Stockport Metropolitan Borough Council | 1,441.43 | 1,506.00 | 4.5 |
| 4 | Stockton-on-Tees Borough Council | 1,390.57 | 1,451.00 | 4.4 |
| 5 | Solihull Metropolitan | 1,253.93 | 1,308.00 | 4.3 |
| 6 | Reading Borough Council | 1,409.96 | 1,467.00 | 4.1 |
| 7 | Derby City Council | 1,276.54 | 1,327.00 | 3.9 |
| 8 | South Gloucestershire | 1,433.66 | 1,489.00 | 3.9 |
| 9 | Warrington | 1,286.48 | 1,336.00 | 3.9 |
| 10 | Walsall Metropolitan Borough Council | 1,423.42 | 1,478.00 | 3.8 |
| 11 | North Lincolnshire | 1,456.52 | 1,512.00 | 3.8 |
| 12 | Swindon | 1,316.95 | 1,366.00 | 3.7 |
| 13 | Milton Keynes | 1,311.82 | 1,360.00 | 3.7 |
| 14 | Darlington | 1,338.99 | 1,386.00 | 3.5 |
| 15 | Telford and the Wrekin | 1,351.64 | 1,391.00 | 2.9 |
| 16 | Peterborough | 1,259.53 | 1,296.00 | 2.9 |
| Audit Family Group Average | 1,335.04 | 1,387.44 | 3.9 |
| 2008/09 £ |
2009/10 £ |
Increase % | |
|---|---|---|---|
| Swindon | 1,316.95 | 1,366.00 | 3.7 |
| Average for all English Unitaries | 1,381.00 | 1,429.00 | 3.5 |
| Average for Wiltshire | 1,396.52 | 1,437.86 | 3.0 |
| Average for English Authorities | 1,373.95 | 1,414.00 | 3.0 |
*Including Police, Fire and Parish Precepts
Accessibility Guideline Notes
|